




Tecnokar CARRIER VECTOR 1550 3X SAF AXLE
10 950EUR
السعر الصافي
- ≈ 12 795 USD





Krone Koel vries Carrier Vector 1850
9 900EUR
السعر الصافي
- ≈ 11 568 USD





Krone 2 axle frigo trailer with CARRIER VECTOR 1850 MT
7 900EUR
السعر الصافي
- ≈ 9 231 USD





Chereau * CARRIER VECTOR 1850 * LIFT AXLE * SAFE AXLE *
10 900EUR
السعر الصافي
- ≈ 12 737 USD





Krone Carrier Vector 1550 Liftachse SAF Palettenkasten
13 900EUR
السعر الصافي
- ≈ 16 242 USD





Kögel SVT 24, LIFTING AXLE, SAF, 2X PALLET BASKET, CARRIER VECTOR 1350
12 500EUR
- ≈ 14 606 USD





Krone SD 3 axles Tailgate Lifting Axle
15 400EUR
السعر الصافي
- ≈ 17 995 USD





Samro CARRIER VECTOR 1850
8 450EUR
- ≈ 9 874 USD





Krone SD, 2X EVAPORATOR, CARRIER VECTOR 1950 mt
14 200EUR
- ≈ 16 593 USD





HRD SKFG - BPW AXLE + CARRIER VECTOR 1850MT
3 950EUR
السعر الصافي
- ≈ 4 615 USD
نصف مقطورة للتبريد Krone SD - CARRIER VECTOR 1850 + 3X SAF AXLE + LIFTING
عرض مشابهنشرت: 1سنة 5شهر
نشرت: 1سنة 5شهر
The seller didn't indicate the price
Do you want to know prices for the similar offers?
الدليل المفتوحInformationen auf Deutsch:
VIDEO AVAILABLE
Kühlgerät Marke: Carrier
Weitere informationen:
- Reifengröße | Erste Achse: 385/65R22.5
- Reifengröße | Zweite Achse: 385/65R22.5
- Reifengröße | Dritte Achse: 385/65R22.5
- Reifenprofiltiefe innen links | Erste Achse: 10%
- Reifenprofiltiefe innen links | Zweite Achse: 20%
- Reifenprofiltiefe innen links | Dritte Achse: 20%
- Reifenprofiltiefe innen rechts | Erste Achse: 10%
- Reifenprofiltiefe innen rechts | Dritte Achse: 20%
- Reifenprofiltiefe innen rechts | Zweite Achse: 20%
- Maximale Achslast | Dritte Achse: 9000 kg
- Maximale Achslast | Zweite Achse: 9000 kg
- Maximale Achslast | Erste Achse: 9000 kg
- Leergewicht: 8700 kg
- Preis auf Anfrage: Ja
- Position | Erste Achse: Hinten
- Marke | Erste Achse: SAF
- Bremstyp | Erste Achse: Scheibenbremsen
- Aufhängung | Erste Achse: Luftfederung
- Liftachse | Erste Achse: Ja
- Position | Zweite Achse: Hinten
- Position | Dritte Achse: Hinten
- Marke | Zweite Achse: SAF
- Marke | Dritte Achse: SAF
- Bremstyp | Zweite Achse: Scheibenbremsen
- Bremstyp | Dritte Achse: Scheibenbremsen
- Aufhängung | Zweite Achse: Luftfederung
- Aufhängung | Dritte Achse: Luftfederung
Weitere Ausstattung:
- Antiblockiersystem
- Hecktüren
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
VIDEO AVAILABLE
Cool unit brand: Carrier
Additional information:
- Tyresize | First axle: 385/65R22.5
- Tyresize | Second axle: 385/65R22.5
- Tyresize | Third axle: 385/65R22.5
- Tire tread depth inner left | First axle: 10%
- Tire tread depth inner left | Second axle: 20%
- Tire tread depth inner left | Third axle: 20%
- Tire tread depth inner right | First axle: 10%
- Tire tread depth inner right | Third axle: 20%
- Tire tread depth inner right | Second axle: 20%
- Max load | Third axle: 9000 kg
- Max load | Second axle: 9000 kg
- Max load | First axle: 9000 kg
- Curb weight: 8700 kg
- Price On request: Yes
- Position | First axle: Rear
- Brand | First axle: SAF
- Brake type | First axle: Disc brakes
- Suspension | First axle: Air suspension
- Lifting | First axle: Yes
- Position | Second axle: Rear
- Position | Third axle: Rear
- Brand | Second axle: SAF
- Brand | Third axle: SAF
- Brake type | Second axle: Disc brakes
- Brake type | Third axle: Disc brakes
- Suspension | Second axle: Air suspension
- Suspension | Third axle: Air suspension
Additional features:
- Anti-lock braking system
- Rear doors
RH Trucks B.V.
Contact | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Export costs | Please contact us for the rates to your country
Location | Meerkerk (NL) | 90 km from German border | Schiphol Amsterdam Airport at 65 km
Disclaimer:
Prices and availability subject to change without notice.
Vermelde prijzen zijn exclusief BPM en gelden alleen voor export.
هذا العرض لأغراض المعلومات فقط. يرجى تأكيد التفاصيل مباشرة من البائع.
The seller didn't indicate the price
Do you want to know prices for the similar offers?
الدليل المفتوحهذا العرض لأغراض المعلومات فقط. يرجى تأكيد التفاصيل مباشرة من البائع.





















